| ORGANIZATION | YEARS OF SUPPORT |
| Cascade Built | 2017 |
| Climate Solutions | 2016 |
| ConnectDER | 2017 |
| Earth Advantage | 2016, 2020 |
| Ecotrust REDD | 2015 |
| Efficiency First Arizona | 2018 |
| Forterra | 2018 |
| Giv Group | 2019-2020 |
| Gradient | 2018 |
| Homestead Community Land Trust | 2018 |
| Housing Development Consortium of Seattle/King County | 2019-2020 |
| International Center for Appropriate & Sustainable Technology | 2016-2020 |
| Lummi Indian Business Council | 2020 |
| M Power | 2016 |
| New Buildings Institute | 2016 |
| Northwest Eco Building Guild | 2016 |
| Portland Community Reinvestment Initiative | 2018 |
| Prime Coalition | 2019-2020 |
| Rocky Mountain Institute | 2018 |
| Square One Villages | 2018 |
| Southwest Energy Efficiency Project | 2016 |
| Utah Clean Energy | 2018 |
| Utah State University | 2019 |
| Verde | 2019-2020 |
| Washington Environmental Council | 2020 |
| WattTime | 2017-2020 |

